Interactive Brokers Review and Information 2026
Regulation
Regulated by the Cyprus Securities and Exchange Commission (CySEC)
Broker Type
Broker
Headquartered
One Carey Lane, Fifth floor, London EC2 V8AE
Website
Free Support
Bonuses, Promotions
Interactive Brokers Trading Information 2026
| Broker Website | Interactive Brokers |
|---|---|
| Address | One Carey Lane, Fifth floor, London EC2 V8AE |
| Headquarters | One Carey Lane, Fifth floor, London EC2 V8AE |
| 24 hour support | |
| Partnership programs | |
| Expert advisors | Yes |
| Free education | |
| Bonuses, Promotions | |
| Sponsorship contests, competitions | |
| Trading by phone | |
| Mobile trading | |
| Automated trading | |
| Demo account | |
| Swaps | |
| 24/5 trading | |
| Scalping | |
| Hedging | |
| Digits after the dot in quotes | 5 |
| Minimum position size | 1 |
| Pip spread on majors | 1-3 |
| Spread Type | 1.2-8 |
| Maximum Leverage | 1:400* |
| ECN,STP | 500 |
| Standard account, $ | 5000 |
| Mini account, $ | 2000 |
|---|---|
| Popular payment methods | Bank wire, Debit/Credit Card, Skrill, Neteller, OKPay, Payza, Western Union Quick Pay , FasaPay, China Union Pay and More |
| Account currencies | USD, EUR, JPY, GBP and more |
| Available assets | stocks, indices, shares, metals, futures, oil |
| Languages | English, Russian |
| Platforms | Trader Workstation, WebTrader, IB API, FIX CTCI |
| Broker type | Broker |
| Regulation | FSA, IIROC, CFTC, SEC |
| Foundation | 1977 |
| Copy Trading Brokers | Yes |
| Bitcoin Forex Brokers | Yes |
Interactive Brokers Review and Information 2026
Regulation
Regulated by the Cyprus Securities and Exchange Commission (CySEC)
Broker Type
Broker
Headquartered
One Carey Lane, Fifth floor, London EC2 V8AE
Website
Free Support
Bonuses, Promotions
Interactive Brokers Trading Information 2026
| Broker Website | Interactive Brokers |
|---|---|
| Address | One Carey Lane, Fifth floor, London EC2 V8AE |
| Headquarters | One Carey Lane, Fifth floor, London EC2 V8AE |
| 24 hour support | |
| Partnership programs | |
| Expert advisors | Yes |
| Free education | |
| Bonuses, Promotions | |
| Sponsorship contests, competitions | |
| Trading by phone | |
| Mobile trading | |
| Automated trading | |
| Demo account | |
| Swaps | |
| 24/5 trading | |
| Scalping | |
| Hedging | |
| Digits after the dot in quotes | 5 |
| Minimum position size | 1 |
| Pip spread on majors | 1-3 |
| Spread Type | 1.2-8 |
| Maximum Leverage | 1:400* |
| ECN,STP | 500 |
| Standard account, $ | 5000 |
| Mini account, $ | 2000 |
|---|---|
| Popular payment methods | Bank wire, Debit/Credit Card, Skrill, Neteller, OKPay, Payza, Western Union Quick Pay , FasaPay, China Union Pay and More |
| Account currencies | USD, EUR, JPY, GBP and more |
| Available assets | stocks, indices, shares, metals, futures, oil |
| Languages | English, Russian |
| Platforms | Trader Workstation, WebTrader, IB API, FIX CTCI |
| Broker type | Broker |
| Regulation | FSA, IIROC, CFTC, SEC |
| Foundation | 1977 |
| Copy Trading Brokers | Yes |
| Bitcoin Forex Brokers | Yes |


