FX Giants Review and Information 2026
Regulation
Regulated by the Financial Services Authority (“FCA”)
Broker Type
Broker, MM
Headquartered
United Kingdom
Website
Free Support
Bonuses, Promotions
Yes
FX Giants Trading Information 2026
| Broker Website | FX Giants |
|---|---|
| Address | 55 Old Broad Street, London, EC2M 1RX, United Kingdom |
| Headquarters | United Kingdom |
| 24 hour support | |
| Partnership programs | |
| Expert advisors | Yes |
| Free education | |
| Bonuses, Promotions | Yes |
| Sponsorship contests, competitions | |
| Trading by phone | |
| Mobile trading | |
| Automated trading | |
| Demo account | |
| Swaps | |
| 24/5 trading | |
| Scalping | |
| Hedging | |
| Digits after the dot in quotes | 5 |
| Minimum position size | 0.01 |
| Pip spread on majors | from 0 |
| Spread Type | Fixed/Variable |
| Maximum Leverage | 1:1000* |
| ECN,STP | 500 |
| Standard account, $ | 5000 |
| Mini account, $ | 100 |
|---|---|
| Popular payment methods | Credit/Debit Card, Skrill, Neteller, Safecharge, DotPay, ChinaUnion, EccomPay, Bankwire |
| Account currencies | USD, EUR, GBP, AUD, JPY, CHF, PLN, HUF, CZK |
| Available assets | FX, CFDS, Shares, Futures, Spot Metals, Spot Commodities, Spot Indices |
| Languages | English, Portuguese, Czech ,Spanish, Polish, Russian, Arabic, Chinese, Vietnamese, German, French, Italian |
| Platforms | Trading Platforms MT4 for PC, MT4 Web Trader, MT4 for Android, MT4 for iPhone, MT4 for iPad |
| Broker type | Broker, MM |
| Regulation | FCA |
| Foundation | 2015 |
| Copy Trading Brokers | Yes |
| Bitcoin Forex Brokers | Yes |
FX Giants Review and Information 2026
Regulation
Regulated by the Financial Services Authority (“FCA”)
Broker Type
Broker, MM
Headquartered
United Kingdom
Website
Free Support
Bonuses, Promotions
Yes
FX Giants Trading Information 2026
| Broker Website | FX Giants |
|---|---|
| Address | 55 Old Broad Street, London, EC2M 1RX, United Kingdom |
| Headquarters | United Kingdom |
| 24 hour support | |
| Partnership programs | |
| Expert advisors | Yes |
| Free education | |
| Bonuses, Promotions | Yes |
| Sponsorship contests, competitions | |
| Trading by phone | |
| Mobile trading | |
| Automated trading | |
| Demo account | |
| Swaps | |
| 24/5 trading | |
| Scalping | |
| Hedging | |
| Digits after the dot in quotes | 5 |
| Minimum position size | 0.01 |
| Pip spread on majors | from 0 |
| Spread Type | Fixed/Variable |
| Maximum Leverage | 1:1000* |
| ECN,STP | 500 |
| Standard account, $ | 5000 |
| Mini account, $ | 100 |
|---|---|
| Popular payment methods | Credit/Debit Card, Skrill, Neteller, Safecharge, DotPay, ChinaUnion, EccomPay, Bankwire |
| Account currencies | USD, EUR, GBP, AUD, JPY, CHF, PLN, HUF, CZK |
| Available assets | FX, CFDS, Shares, Futures, Spot Metals, Spot Commodities, Spot Indices |
| Languages | English, Portuguese, Czech ,Spanish, Polish, Russian, Arabic, Chinese, Vietnamese, German, French, Italian |
| Platforms | Trading Platforms MT4 for PC, MT4 Web Trader, MT4 for Android, MT4 for iPhone, MT4 for iPad |
| Broker type | Broker, MM |
| Regulation | FCA |
| Foundation | 2015 |
| Copy Trading Brokers | Yes |
| Bitcoin Forex Brokers | Yes |


